
ROLE | Central Defender |
SQUAD STATUS | Prospect/Reserve |
KEY 2019 STATS | 1729 USL minutes, 2 G, 1 A |
OVERALL GRADE | Incomplete |
ROLE | Central Defender |
SQUAD STATUS | Prospect/Reserve |
KEY 2019 STATS | 1729 USL minutes, 2 G, 1 A |
OVERALL GRADE | Incomplete |
ROLE | Shadow Striker/Makeshift #10 |
SQUAD STATUS | Starter |
KEY 2019 STATS | 11 G, 4 A, 1.6 key passes/90 |
OVERALL GRADE | A- |
ROLE | Right Fullback |
SQUAD STATUS | Starter |
KEY 2019 STATS | 3060 m, 2.4 interceptions/90, 2.1 tackles/90 |
OVERALL GRADE | A |
ROLE | Goalkeeper |
SQUAD STATUS | Backup |
KEY 2019 STATS | 15 USL Appearances, 1.53 GA/90, |
OVERALL GRADE | Incomplete |
Major League Soccer’s 2020 schedule dropped today and there’s a lot to like if you’re a Rapids supporter.
Continue readingROLE | Utility Defender |
SQUAD STATUS | Departed |
KEY 2019 STATS | 345 USL Minutes, 0 MLS appearances |
OVERALL GRADE | Incomplete |
ROLE | Deep-Lying Playmaker |
SQUAD STATUS | Starter |
KEY 2019 STATS | 1 G, 10 A, 3.1 key passes/90, |
OVERALL GRADE | A+ |
ROLE | Central Defender |
SQUAD STATUS | Departed |
KEY 2019 STATS | 3 starts, 2 tackles, 1 interception |
OVERALL GRADE | D |
ROLE | Right Winger |
SQUAD STATUS | Starter |
KEY 2019 STATS | 2 G, 3 A, 1.2 key passes/90 |
OVERALL GRADE | B |
The 2020 Colorado Rapids have been assembled with clear purpose. Under the leadership of General Manager Pádraig Smith, the club’s Front Office has quietly built a team with a combination of exciting young prospects, reliable first team contributors entering their prime, and key veteran leaders. The missing pieces? The players that have yet to fill Colorado’s Designated Player roster spots.
This moment is very much intentional.
Continue reading