
ROLE | Central Defender |
SQUAD STATUS | Rotation |
KEY 2019 STATS | 0 appearances, 1 successful surgery |
OVERALL GRADE | Incomplete |
ROLE | Central Defender |
SQUAD STATUS | Rotation |
KEY 2019 STATS | 0 appearances, 1 successful surgery |
OVERALL GRADE | Incomplete |
ROLE | Attacking Midfielder |
SQUAD STATUS | Departed |
KEY 2019 STATS | 620 min, 2 G, 2 A |
OVERALL GRADE | C+ |
ROLE | Central Midfielder |
SQUAD STATUS | Departed |
KEY 2019 STATS | 0 appearances |
OVERALL GRADE | Incomplete |
ROLE | Central Midfielder |
SQUAD STATUS | Departed |
KEY 2019 STATS | 88 min, 1 red card, 1 key pass |
OVERALL GRADE | D+ |
ROLE | Utility Midfielder |
SQUAD STATUS | Homegrown Prospect |
KEY 2019 STATS | 1064 min, 1 G, 2 A, 82.6 PS% |
OVERALL GRADE | B- |
ROLE | Right Fullback |
SQUAD STATUS | Homegrown Prospect |
KEY 2019 STATS | 318 min; 1 G; 2.3 interceptions/90 |
OVERALL GRADE | B |
The Colorado Rapids are signing homegrown players en masse – it’s become a clear trend to bring in both local academy players and graduates from elsewhere in MLS under the management of Pádraig Smith. This approach is pragmatic, as it affords the club advantages in cap management and transfer profit alike. However, the release of Dillon Serna and Sam Raben has once again shed light upon the failures of the Rapids organization to turn promising local talent into significant transfer profit, much less long-term contributors for the first team.
Continue reading